How far the Dow Jones industrial average has fallen or advanced each trading day since Lehman Brothers Holdings Inc. filed for Chapter 11 bankruptcy protection on Sept. 15. Since Lehman’s fall, which touched off a paralysis of the credit markets and deepened the recession, the stock market has gone through an extended period of volatility that subsided during December but that has returned in 2009. The numbers are the closing levels for the Dow:

– Sept. 15, down 504.48 at 10,917.51.

– Sept. 16, up 141.51 at 11,059.02.

– Sept. 17, down 449.36 at 10,609.66.

– Sept. 18, up 410.03 at 11,019.69.

– Sept. 19, up 368.75 at 11,388.44.

– Sept. 22, down 372.75 at 11,015.89.

– Sept. 23, down 161.52 at 10,854.17.

– Sept. 24, down 29 at 10,825.17.

– Sept. 25, up 196.89 at 11, 022.06.

– Sept. 26, up 121.07 at 11,143.13.

– Sept. 29, down 777.68 at 10,365.45.

– Sept. 30, up 485.21 at 10,850.66.

– Oct. 1, down 19.59 at 10,831.07.

– Oct. 2, down 348.23 at 10,482.84.

– Oct. 3, down 157.46 at 10,325.38.

– Oct. 6, down 369.88 at 9,955.50.

– Oct. 7, down 508.39 at 9,447.11.

– Oct. 8, down 189.01 at 9,258.10.

– Oct. 9, down 678.91 at 8,579.19.

– Oct. 10, down 128 at 8,451.19.

– Oct. 13, up 936.42 at 9,387.61.

– Oct. 14, down 76.62 at 9,310.99.

– Oct. 15, down 733.08 at 8,577.91.

– Oct. 16, up 401.35 at 8,979.26.

– Oct. 17, down 127.04 at 8,852.22.

– Oct. 20, up 413.21 at 9,265.43.

– Oct. 21, down 231.77 at 9,033.66.

– Oct. 22, down 514.45 at 8,519.21.

– Oct. 23, up 172.04 at 8,691.25.

– Oct. 24, down 312.30 at 8,378.95.

– Oct. 27, down 203.18 at 8,175.77.

– Oct. 28, up 889.35 at 9,065.12.

– Oct. 29, down 74.16 at 8,990.96.

– Oct. 30, up 189.73 at 9,180.69.

– Oct. 31, up 144.32 at 9,325.01.

– Nov. 3, down 5.18 at 9,319.83.

– Nov. 4, up 305.45 at 9,625.28.

– Nov. 5, down 486.01 at 9,139.27.

– Nov. 6, down 443.48 at 8,695.79.

– Nov. 7, up 248.02 at 8,943.81.

– Nov. 10, down 73.27 at 8,870.54.

– Nov. 11, down 176.58 at 8,693.96.

– Nov. 12, down 411.30 at 8,282.66.

– Nov. 13, up 552.59 at 8,835.25.

– Nov. 14, down 337.93 at 8,497.31.

– Nov. 17, down 223.73 at 8,273.58.

– Nov. 18, up 151.17 at 8,424.75.

– Nov. 19, down 427.47 at 7,997.28.

– Nov. 20, down 444.99 at 7,552.29.

– Nov. 21, up 494.13 at 8,046.42.

– Nov. 24, up 396.97 at 8,443.39.

– Nov. 25, up 36.08 at 8,479.47.

– Nov. 26, up 247.14 at 8,726.61.

– Nov. 28, up 102.43 at 8,829.04.

– Dec. 1, down 679.95 at 8,149.09.

– Dec. 2, up 270.00 at 8,419.09.

– Dec. 3, up 172.60 at 8,591.69.

– Dec. 4, down 215.45 at 8,376.24.

– Dec. 5, up 259.18 at 8,635.42.

– Dec. 8, up 298.76 at 8,934.18.

– Dec. 9, down 242.85 at 8,691.33.

– Dec. 10, up 70.09 at 8,761.42.

– Dec. 11, down 196.33 at 8,565.09.

– Dec. 12, up 64.59 at 8,629.68.

– Dec. 15, down 65.15 at 8,564.53.

– Dec. 16, up 359.61 at 8,924.14.

– Dec. 17, down 99.80 at 8,824.34.

– Dec. 18, down 219.35 at 8,604.99.

– Dec. 19, down 25.88 at 8,579.11.

– Dec. 22, down 59.34 at 8,519.77.

– Dec. 23, down 100.28 at 8,419.49.

– Dec. 24, up 48.99 at 8,468.48.

– Dec. 26, up 47.07 at 8,515.55.

– Dec. 29, down 31.62 at 8,483.93.

– Dec. 30, up 184.46 at 8,668.39.

– Dec. 31, up 108.00 at 8,776.39.

– Jan. 2, up 258.30 at 9,034.69.

– Jan. 5, down 81.80 at 8,952.89.

– Jan. 6, up 62.21 at 9,015.10.

– Jan. 7, down 245.40 at 8,769.70

– Jan. 8, down 27.24 at 8,742.46.

– Jan. 9, down 143.28 at 8,599.18.

– Jan. 12, down 125.13 at 8,474.05.

– Jan. 13, down 25.41 at 8,448.56

– Jan. 14, down 248.42 at 8,200.14.

– Jan. 15, up 12.35 at 8,212.49.

– Jan. 16, up 68.73 at 8,281.22.

– Jan. 20, down 332.13 at 7,949.09.

– Jan. 21, up 279.01 at 8,228.10.

– Jan. 22, down 105.30 at 8,122.80.

– Jan. 23, down 45.24 at 8,077.56.

– Jan. 26, up 38.47 at 8,116.03.

– Jan. 27, up 58.70 at 8,174.73.

– Jan. 28, up 200.72 at 8,375.45.

– Jan. 29, down 226.44 at 8,149.01.

– Jan. 30, down 148.15 at 8,000.86.

– Feb. 2, down 64.03 at 7,936.83.

– Feb. 3, up 141.53 at 8,078.36.

– Feb. 4, down 121.70 at 7,956.66.

– Feb. 5, up 106.41 at 8,063.07.

– Feb. 6, up 217.52 at 8,280.59.

– Feb. 9, down 9.72 at 8,270.87.

– Feb. 10, down 381.99 at 7,888.88.

– Feb. 11, up 50.65 at 7,939.53.

– Feb. 12, down 6.77 at 7,932.76.

– Feb. 13, down 82.35 at 7,850.41.

– Feb. 17, down 297.81 at 7,552.60.

– Feb. 18, up 3.03 at 7,555.63.

– Feb. 19, down 89.68 at 7,465.95.

– Feb. 20, down 100.28 at 7,365.67.

– Feb. 23, down 250.89 at 7,114.78.

– Feb. 24, up 236.16 at 7,350.94.

– Feb. 25, down 80.05 at 7,270.89.

– Feb. 26, down 88.81 at 7,182.08.

– Feb. 27, down 119.15 at 7,062.93.

-March 2, down 299.64 at 6,763.29.

-March 3, down 37.27 at 6,726.02.

-March 4, up 149.82 at 6,875.84.

-March 5, down 281.40 at 6,594.44.

-March 6, up 32.50 at 6,626.94.

-March 9, down 79.89 at 6,547.05.

-March 10, up 379.44 at 6,926.49.

-March 11, up 3.91 at 6,930.40.

-March 12, up 239.66 at 7,170.06.

-March 13, up 53.92 at 7,223.98.

-March 16, down 7.01 at 7,216.97.

Net loss since Sept. 15: 3,700.54


Only subscribers are eligible to post comments. Please subscribe or login first for digital access. Here’s why.

Use the form below to reset your password. When you've submitted your account email, we will send an email with a reset code.