MBHS Weekly Sports Schedule 1/6/2025 – 1/11/2025 | |||||||
Day | Date | Sport | Opponent | Location | Time | Bus time | Depart From |
Monday | 1/6/2025 | JV Boys Basketball | Messalonskee | MBHS | 4:30 PM | ||
Monday | 1/6/2025 | JV Girls Basketball | Messalonskee | MBHS | 6:00 PM | ||
Tuesday | 1/7/2025 | V Boys Basketball | Messalonskee | Messalonskee | 6:00 PM | 4:30 PM | MBHS |
Tuesday | 1/7/2025 | V Girls Basketball | Messalonskee | Messalonskee | 7:30 PM | 4:30 PM | MBHS |
Wednesday | 1/8/2025 | Alpine Ski | Saddleback | Saddleback | 12:00 PM | 9:00 AM | MBHS |
Wednesday | 1/8/2025 | Wrestling | Oceanside | Oceanside | 5:00 PM | 2:50 PM | MBHS |
Friday | 1/10/2025 | JV Boys Basketball | Mt. Valley | Mt. Valley | 5:00 PM | 3:30 PM | MBHS |
Friday | 1/10/2025 | V Boys Basketball | Mt. Valley | Mt. Valley | 6:30 PM | 3:30 PM | MBHS |
Friday | 1/10/2025 | JV Girls Basketball | Mt. Valley | MBHS | 5:00 PM | ||
Friday | 1/10/2025 | V Girls Basketball | Mt. Valley | MBHS | 6:30 PM | ||
Saturday | 1/11/2025 | Wrestling | Belfast, Cony, Morse | MBHS | 8:00 AM | ||
Saturday | 1/11/2025 | Nordic Ski | Hornet Classic | MOWC | 10:30 AM | 7:30 AM | Titcomb |
Saturday | 1/11/2025 | Competition Cheer | MCAA | Morse | 11:00 AM | 7:30 AM | MBHS |
Comments are not available on this story.
Send questions/comments to the editors.
filed under:
Related Stories
Latest Articles