1 min read



Regular Season
Year, Team W L T Pct

1991 Cleveland 6 10 0 .375

1992 Cleveland 7 9 0 .438

1993 Cleveland 7 9 0 .438

1994 Cleveland 11 5 0 .688

1995 Cleveland 5 11 0 .313

2000 New England 5 11 0 .313

2001 New England 11 5 0 .688

2002 New England 9 7 0 .563

2003 New England 14 2 0 .875

Total 75 69 0 .521
Playoffs
Year, Team W L Pct

1994 Cleveland 1 1 .500

2001 New England 3 0 1.000

2003 New England 2 0 1.000

Total 6 1 .857
AP-ES-01-27-04 1424EST

Comments are no longer available on this story