Passing
Att Comp Yards TD INT
Delhomme 69 43 664 3 1
S. Smith 1 0 0 0 0
TEAM 70 43 664 3 1
Rushing
No Yds Avg TD
Davis 51 266 5.2 1
Foster 39 153 3.9 1
Goings 6 22 3.7 0
Muhammad 3 14 4.7 0
Hoover 4 12 3.0 1
S. Smith 1 7 7.0 0
Smart 1 5 5.0 0
Delhomme 10 -1 -.1 0
TEAM 115 478 4.2 3
Receiving
No Yds Avg TD
S. Smith 14 324 23.1 2
Muham’d 11 212 19.3 1
Hoover 5 35 7.0 0
Foster 4 26 6.5 0
Wiggins 3 22 7.3 0
Davis 2 23 11.5 0
Goings 2 15 7.5 0
Proehl 1 7 7.0 0
Mangum 1 0 0.0 0
TEAM 43 664 15.4 3
Punt Returning
No Yds Avg
S. Smith 3 13 4.3
TEAM 3 13 4.3
Kickoff Returning
No Yds Avg
Smart 8 211 26.4
Dyson 1 17 17.0
Hoover 1 19 19.0
S. Smith 1 11 11.0
TEAM 11 258 23.5
Interceptions
No Yds TD
Manning 4 15 3.8
Peppers 1 34 34.0
Grant 1 16 16.0
Minter 1 -1 -1.0
Morgan 1 -2 -2.0
TEAM 8 62 7.8
Punting
No Yds Avg
Kasay 1 21 21.0
Sauerbrun 14 600 42.9
TEAM 15 621 41.4
Kicking
XP XPA FG FGA Pts
Kasay 6 6 8 10 52
TEAM 6 6 8 10 52
Comments are no longer available on this story