1 min read



Passing


Att Comp Yards TD INT

Brady 78 43 438 2 1

TEAM 78 43 438 2 1
Rushing
No Yds Avg TD

Smith 38 169 4.4 1

Faulk 8 30 3.8 0

Brady 10 6 0.6 0

Johnson 1 3 3.0 0

Centers 2 0 0.0 0

TEAM 59 208 3.5 1
Receiving
No Yds Avg TD

Givens 12 94 7.8 1

T. Brown 9 99 11.0 0

Branch 5 33 6.6 0

Fauria 4 50 12.5 0

Faulk 4 39 9.8 0

Johnson 3 61 20.3 1

Centers 2 32 16.0 0

Smith 2 9 4.5 0

Ward 1 22 22.0 0

Graham 1 -1 -1.0 0

TEAM 43 438 10.2 2
Punt Returning
No Yds Avg

T. Brown 2 25 12.5

TEAM 2 25 12.5
Kickoff Returning
No Yds Avg

Faulk 2 30 15.0

Pass 2 39 19.5

Brown 1 16 16.0

Johnson 1 16 16.0

TEAM 6 101 16.8
Interceptions
No Yds TD

Law 3 26 0

Harrison 2 7 0

TEAM 5 33 0
Punting
No Yds Avg

Walter 6 182 30.3

TEAM 6 182 30.3
Kicking
XP XPA FG FGA Pts

Vinatieri 3 3 6 7 46

TEAM 3 3 6 7 46

Comments are no longer available on this story