Passing
Att Comp Yards TD INT
Brady 527 317 3620 23 12
Davey 7 3 31 0 0
Faulk 1 0 0 0 0
Givens 1 0 0 0 1
Huard 1 0 0 0 0
TEAM 537 320 3651 23 13
Rushing
No Yds Avg TD
Smith 182 642 3.5 3
Faulk 178 638 3.6 0
Cloud 27 118 4.4 5
Centers 21 82 3.9 0
Brady 42 63 1.5 1
T. Brown 6 27 4.5 0
Pass 6 27 4.5 0
Branch 1 11 11.0 0
Klecko 2 5 2.5 0
Patten 1 4 4.0 0
McCrary 3 3 1.0 0
Walter 2 0 0.0 0
Huard 1 -1 -1.0 0
B. Johnson 1 -12 -12.0 0
TEAM 473 1607 3.4 9
Receiving
No Yds Avg TD
Branch 57 803 14.1 3
Faulk 48 440 9.2 0
T. Brown 40 472 11.8 4
Graham 38 409 10.8 4
Givens 34 510 15.0 6
Fauria 28 285 10.2 2
Centers 19 106 5.6 1
B. Johnson 16 209 13.1 2
Smith 14 92 6.6 0
Patten 9 140 15.6 0
Ward 7 106 15.1 1
Pass 4 21 5.3 0
Stokes 2 38 19.0 0
McCrary 2 12 6.0 0
Cloud 1 8 8.0 0
Andruzzi 1 0 0.0 0
TEAM 320 3651 11.4 23
Punting
No Yds Avg
Barnard 10 365 36.5
Brady 1 36 36.0
Walter 76 2865 37.7
TEAM 88 3266 37.1
Kicking
XP XPA FG FGA Pts
Vinatieri 37 38 25 34 112
Comments are no longer available on this story