Syracuse: 73.8, 1st
Buffalo: 73.6, 1st
Albany: 73.5, 1st
Utica: 71.7, 1st
Ithaca: 71.4, 1st
Binghamton: 70.6, 1st
Scranton, Pa.: 74.1, 1st
Erie, Pa.: 73.4, 1st
Rochester: 71.9, 2nd. Hottest was 72.1 in 1973
Burlington, Vt.: 71.9, 2nd. Hottest was 72.2 in 1999
Hartford, Ct.: 73.4, 3rd. Hottest was 74 in 1994
Pittsburgh, Pa.: 73.4, 4th. Hottest was 74.2 in 1991
Philadelphia, Pa.: 76.8, 6th. Hottest was 80.1 in 1994
New York City: 75.7, 10th. Hottest was 77.7 in 1966
Washington, D.C.: 78.2, 11th. Hottest was 80.7 in 1994
Baltimore, Md.: 75.9, 11th. Hottest was 78.7 in 1994
Boston, Mass.: 70.9, 20th. Hottest was 74.4 in 1994
*Rank is for the past 50 years.
SOURCE: Northeast Regional Climate Center at Cornell University
Comments are no longer available on this story