1 min read

American Skiing .73 .60 -0.13

Camden National Bank 44.99 44.38 -0.61

Fairchild Semiconductor 19.31 18.67 -0.64

IDEXX Labs 87.10 85.20 -1.90

Northeast Bancorp 18.96 18.54 -0.42

TD Banknorth 32.09 32.19 +0.10

UNUM 21.63 20.97 -0.66

General Dynamics (BIW) 78.09 75.33 -2.76

Procter Gamble (Tambrands) 64.44 61.25 -3.19

FPL 61.17 59.25 -1.92

Comments are no longer available on this story