Top passers
Att. Comp. Yards TDs
1. Gilbert, MB 18 13 174 3
2. Giroux, Lew 9 5 152 3
3. Crutchfield, Dir 12 8 154 1
4. Stienman, Pol 13 8 117 0
5. Unterkoefler, Lis 19 10 102 0
Top Rushers
Carr. Yards Avg. TDs
1. Bourassa, Jay 12 154 12.8 2
2. Myers, Lew 25 145 5.8 1
3. Laubauskas, MV 9 12313.7 1
4. Staires, MV 6 120 20.0 3
5. Stebbins, LF 27 118 4.4 3
Top receivers
Rec. Yards Avg. TDs
1. Brooks, Lew 4 148 37.0 3
2. Douglass, Pol 2 77 38.5 1
3. Daley, Dir 2 73 36.5 0
4. Labbe, Leav 1 57 57.0 0
5. Blackwell, Lis 5 57 11.4 0
6. Palmer, Dir 4 46 10.5 1
Top scorers
TDs FG/XP Pts.
1. Brooks, Lew 3 0 18
2. Staires, MV 3 0 18
3. Stebbins, LF 3 0 18
4. Bourassa, Jay 3 0 18
Seven tied with 12 pts.
Comments are no longer available on this story