Maine home sales continue to struggle, according to the newest figures, but the numbers out of Washington County were the standouts this month: The county recorded the biggest decline in sales – 53 percent – comparing February-April 2007 with the same period in 2008, yet recorded the largest increase in median sales price – 54 percent – for the same period. Eight home sales can’t tell the whole story of what’s going on in the industry. Overall, the Maine Association of Realtors says existing home sales fell 23 percent in April compared to the same month a year ago.
Comparing April 2007 and April 2008 statewide
# Units Sold # Units Sold % MSP* MSP* %
2007 2008 Change 2007 2008 Change
921 708 -23.13% $201,000 $178,200 -11.34%
Comparing February – April 2007 and February – April 2008
County # Units Sold # Units Sold % MSP MSP %
2007 2008 Change 2007 2008 Change
Statewide 2527 1913 -24.30% $195,000 $185,000 -5.13%
Androscoggin 211 126 -40.28% $162,500 $151,500 -6.77%
Aroostook 62 47 -24.19% $81,185 $88,500 9.01%
Cumberland 674 496 -26.41% $244,250 $235,500 -3.58%
Franklin 50 38 -24.00% $135,250 $169,500 25.32%
Hancock 101 69 -31.68% $205,000 $205,000 0.00%
Kennebec 217 166 -23.50% $146,000 $143,000 -2.05%
Knox 84 67 -20.24% $226,250 $200,000 -11.60%
Lincoln 71 55 -22.54% $220,000 $190,000 -13.64%
Oxford 107 85 -20.56% $144,200 $159,900 10.89%
Penobscot 257 233 -9.34% $146,000 $136,500 -6.51%
Piscataquis 31 22 -29.03% $82,500 $108,400 31.39%
Sagadahoc 72 58 -19.44% $213,750 $185,000 -13.45%
Somerset 64 54 -15.63% $107,850 $87,200 -19.15%
Waldo 63 62 -1.59% $190,000 $172,500 -9.21%
Washington 17 8 -52.94% $94,000 $144,725 53.96%
York 446 327 -26.68% $223,750 $222,450 -0.58%
*Median sales price
Source: Maine Real Estate Information System Inc., a subsidiary of the Maine Association of Realtors
Comments are no longer available on this story