View Sun Journal Conezone Forecast in a larger map
Auburn
| Work location: | Begins: | Done by: | Status: |
| Turner Street, Mayfield to Row | Monday | Wednesday | Delays |
| Turner Street, Blake to Mayfield | Ongoing | Monday | Delays |
| Gamage Ave., Hampshire to Park | Ongoing | August | Delays |
| High Street, Drummond to Court | Ongoing | September | Delays |
| Drummond Street, High to Spring | Ongoing | September | Delays |
| Pleasant Street, Elm to Court | Ongoing | September | Delays |
| Joline Drive, Turner to Center | Ongoing | November | Detours |
| Washington Street, Station to Poland | Ongoing | November | NB detour |
Lewiston
| Work location: | Begins: | Done by: | Status: |
| Farwell, Webster to Warren | Ongoing | Monday | Delays |
| Webster, Pond to Maplewood | Ongoing | Monday | Delays |
| Webster, Constance to Jeanneatte | Ongoing | Monday | Delays |
| Russell Street, Bridge to Robinson Gardens | Ongoing | Spring ’10 | Lanes close |
Poland
| Work location: | Begins: | Done by: | Status: |
| Route 26, Spring Water to Brown | Ongoing | November | Delays |
Norway
| Work location: | Begins: | Done by: | Status: |
| Lake Road, Walker to Harrison | Ongoing | November | Delays |
Sumner
| Work location: | Begins: | Done by: | Status: |
| Route 219 at W. Sumner Meadow | Ongoing | September | Delays |
For more information or to comment on the Conezone forecast, email Staff Writer Scott Taylor at [email protected].
Comments are no longer available on this story