2 min read

FARMINGTON — Franklin County commissioners set the tax rate Monday for 2016-17 at $1.17 per $1,000 of property valuation, the same rate as last year.

This means owners of a property valued at $100,000 will pay $117 for county taxes.

The county budget is $6.1 million. The tax assessment is $5.27 million factoring anticipated revenue, and the overlay is $25,943, county Clerk Julie Magoon said.

If the overlay is not used, it will go into the county’s general fund.

Several towns saw tax increases, while several saw decreases, depending on the valuation of each town.

Farmington’s share of county taxes dropped to $524,569 from $530,302.50 last year. Jay’s share increased from $938,281.50 to $1 million this year.

Advertisement

Jay’s valuation is expected to decrease next year, as well as its share of county taxes. The town’s valuation was lowered by the state because Verso Androscoggin LLC’s paper mill and associated property decreased in value.

The unorganized territory in the county is valued at $347.9 million and its share of county taxes is $407,043.

The first half of taxes are expected to be due Sept. 1, and the second half by Feb. 1, 2017.

[email protected]

Franklin County valuations, tax assessments for 2016-17

Town 2015-16 valuation 2015-16 county tax 2016-17 valuation 2016-17 county tax
Avon $38.3 million $44,869.50 $38.95 million $45,571.50
Carrabassett Valley $567.6 million $664,150.50 $574.3 million $671,931
Carthage $30.6 million $35,802 $30.55 million $35,743.50
Chesterville $91 million $106,528.50 $98.5 million $115,245
Coplin Plantation $37.7 million $44,109 $38 million $44,460
Dallas Plantation $128.8 million $150,696 $125.8 million $147,186
Eustis $159.5 million $186,673.50 $161.75 million $189,247.50
Farmington $453.2 million $530,302.50 $448.35 million $524,569.50
Industry $79.2 million $92,664 $87.9 million $102,843
Jay $801.9 million $938,281.50 $864.6 million  $1 million
Kingfield $132.1 million $154,615.50 $126.75 million $148,297.50
New Sharon $97.9 million $114,543 $99.4 million $116,298
New Vineyard $69.6 million $81,432 $70.5 million $82,485
Phillips $79 million $92,488.50 $79.75 million $93,307.50
Rangeley $528 million $617,818.50 $515.9 million $603,603
Rangeley Plantation $194.9 million $228,091.50 $198.65 million $232,420.50
Sandy River Plantation $127 million $148,590 $123.25 million $144,202.50
Strong $80 million $93,600 $81.9 million $95,823
Temple $40.6 million $47,502 $40.1 million $46,917
Weld $111.1 million $129,987 $110.2 million $128,934
Wilton $272.7 million $319,059 $266.2 million

$311,454

Comments are no longer available on this story