The following is a comparison of Auburn’s numbers for arrests, summonses and traffic stops for the period March 1, 2019, to Feb. 29, 2020, (prepandemic) in contrast to the same period this past year.
| Activity | 2019-2020 | 2020-2021 | Percent change |
| Arrests at the time of an incident | 439 | 204 | down 54% |
| Arrests after an incident | 361 | 166 | down 54% |
| Summonses | 625 | 672 | up 8% |
| Traffic stops | 4,939 | 3,610 | down 27% |
| Total # arrests and summonses | 1,425 | 1,042 | down 27% |
Comments are no longer available on this story