Temperatures and weather conditions during the 24-hour period ending at 8 a.m. EDT today.
| Hi | Lo | Wthr | |
|---|---|---|---|
| Amsterdam | 65 | 51 | rn |
| Athens | 87 | 62 | clr |
| Auckland | 51 | 35 | clr |
| Baghdad | 109 | 84 | clr |
| Basra | x | x | clr |
| Bahrain | 101 | 91 | clr |
| Bangkok | 92 | 81 | rn |
| Barbados | 87 | 74 | rn |
| Barcelona | 76 | 66 | clr |
| Beijing | 89 | 68 | clr |
| Beirut | 88 | 74 | clr |
| Belgrade | 59 | 56 | rn |
| Berlin | 68 | 46 | rn |
| Bermuda | 82 | 71 | rn |
| Bogota | 66 | 46 | pc |
| Brasilia | 76 | 55 | pc |
| Brisbane | 68 | 57 | rn |
| Brussels | 64 | 51 | rn |
| Bucharest | 85 | 59 | pc |
| Budapest | 60 | 53 | rn |
| BuenosAires | 58 | 50 | rn |
| Cairo | 98 | 76 | clr |
| Calgary | 60 | 51 | rn |
| Caracas | 89 | 78 | pc |
| Colombo | 86 | 77 | pc |
| Copenhagen | 65 | 50 | pc |
| Dhahran | 113 | 87 | clr |
| Dhaka | 95 | 84 | clr |
| Dili | 86 | 64 | clr |
| Dubai | 102 | 83 | clr |
| Dublin | 69 | 50 | rn |
| Frankfurt | 63 | 51 | rn |
| Geneva | 67 | 50 | pc |
| Guatemala | 70 | 62 | rn |
| Hanoi | 100 | 86 | pc |
| Harare | 70 | 50 | clr |
| Havana | 89 | 71 | pc |
| Helsinki | 64 | 44 | rn |
| HongKong | 93 | 82 | rn |
| Islamabad | 103 | 77 | clr |
| Istanbul | 78 | 64 | clr |
| Jakarta | 91 | 74 | clr |
| Jerusalem | 90 | 70 | clr |
| Johannesburg | 63 | 44 | clr |
| Kabul | 82 | 55 | pc |
| Kiev | 83 | 59 | clr |
| KualaLumpur | 92 | 77 | rn |
| Kuwait | 112 | 84 | clr |
| LaPaz | 56 | 20 | clr |
| Lima | 68 | 64 | cdy |
| Lisbon | 98 | 71 | clr |
| London | 70 | 52 | pc |
| Madrid | 92 | 56 | clr |
| Managua | 87 | 75 | pc |
| Manila | 88 | 78 | pc |
| Mecca | 113 | 86 | clr |
| Melbourne | 59 | 50 | rn |
| MexicoCity | 77 | 59 | rn |
| Montevideo | 53 | 50 | rn |
| Montreal | 78 | 64 | pc |
| Moscow | 64 | 51 | rn |
| Nairobi | 76 | 56 | pc |
| Nassau | 93 | 78 | pc |
| NewDelhi | 111 | 86 | clr |
| Nice | 77 | 66 | rn |
| Osaka | 84 | 71 | rn |
| Oslo | 68 | 44 | clr |
| Panama | 85 | 75 | rn |
| Paris | 68 | 50 | pc |
| Perth | 61 | 41 | rn |
| Prague | 66 | 42 | rn |
| RiodeJaneiro | 73 | 64 | pc |
| Rome | 77 | 60 | rn |
| SanJose | 85 | 64 | rn |
| SanJuan | 90 | 77 | rn |
| SanSalvador | 75 | 71 | rn |
| Santiago | 51 | 42 | cdy |
| SaoPaulo | 72 | 57 | pc |
| Sapporo | 72 | 59 | rn |
| Seoul | 84 | 69 | rn |
| Singapore | 91 | 81 | pc |
| Sofia | 76 | 59 | rn |
| Stockholm | 68 | 44 | rn |
| Sydney | 68 | 55 | rn |
| Taipei | 87 | 80 | rn |
| Tegucigalpa | 84 | 64 | rn |
| Tehran | 90 | 66 | pc |
| TelAviv | 90 | 70 | clr |
| Tokyo | 75 | 69 | rn |
| Turin | 75 | 53 | rn |
| Toronto | 81 | 59 | pc |
| Tunis | 84 | 69 | pc |
| Valletta | 81 | 68 | pc |
| Vancouver | 66 | 55 | rn |
| Vienna | 70 | 50 | pc |
| Warsaw | 67 | 51 | rn |
| Zurich | 64 | 50 | rn |
Comments are no longer available on this story