2010-11 2011-12
Town State valuation County tax State valuation County tax
Avon: $37.2 million $37,200 $39.3 million $39,743.50
Carr. Valley: $604.4 million $604,400 $598.2 million $604,182
Carthage: $ 28.8 million $28,850 $30.4 million $30,704
Chesterville: $83.6 million $83,600 $87.6 million $88,476
Coplin Plt.: $33.6 million $33,650 $34.7 million $35,047
Dallas Plt.: $125.1 million $125,100 $115.2 million $116,402.50
Eustis: $166.3 million $166,300 $166.6 million $168,266
Farmington: $464.1 million $464,150 $463.5 million $468,135
Industry: $86.3 million $ 86,300 $80.6 million $81,456
Jay: $959.2 million $959,250 $955.5 million $965,055
Kingfield: $132.8 million $132,800 $143.9 million $145,389.50
New Sharon: $97 million $97,000 $99.6 million $100,646.50
New Vineyard: $62.9 million $62,950 $65.1 million $65,801.50
Phillips: $78.8 million $78,800 $81.2 million $82,062.50
Rangeley: $643.9 million $643,900 $597.7 million $603,727.50
Rangeley Plt: $210.3 million $210,300 $192.4 million $194,324
Sandy Riv Plt: $113.9 million $113,900 $126.4 million $127,664
Strong: $78.45 million $ 78,450 $85 million $85,850
Temple: $43.8 million $43,800 $43 million $43,480.50
Weld: $87.45 million $87,450 $91.5 million $92,465.50
Wilton: $283.15 million $283,150 $293.3 million $296,233
Source: Franklin County Clerk Julie Magoon
Comments are no longer available on this story