[media-credit name=”Lewiston Public Works” align=”aligncenter” width=”1012″]
[/media-credit]
The Lewiston Public Works Department keeps its own records on annual snowfall and “plowable” snowstorms. Here’s what they’ve recorded so far for 2017-18:
| Storm | Date | Inches |
| 1 | Dec. 9-10 | 6.0 |
| 2 | Dec. 12 | 3.0 |
| 3 | Dec. 18-19 | 2.5 |
| 4 | Dec. 22-23 | 6.0 |
| 5 | Dec. 25 | 12.0 |
| 6 | Jan. 4-5 | 14.0 |
| 7 | Jan. 17 | 6.0 |
| 8 | Jan. 23 | 1.5 |
| 9 | Feb. 2 | 2.0 |
| 10 | Feb. 7 | 10.0 |
| 11 | Feb. 10 | 2.0 |
| 12 | Feb. 17-18 | 5.5 |
| 13 | Feb. 25 | 4.0 |
| 14 | March 7-8 | 15.0 |
| Total | (Plowable storms) | 89.5 |
Comments are no longer available on this story