Passing
Att Comp Yards TD INT
Delhomme 449 266 3219 19 16
Peete 10 4 19 0 0
Sauerbrun 1 0 0 0 0
TEAM 460 270 3238 19 16
Rushing
No Yds Avg TD
Davis 318 1444 4.5 8
Foster 113 429 3.8 0
Goings 10 69 6.9 0
Smart 20 49 2.5 0
Delhomme 41 43 1.0 1
S. Smith 11 42 3.8 0
Hoover 6 21 3.5 0
Muham’d 2 -2 -1.0 0
TEAM 521 2095 4.0 9
Receiving
No Yds Avg TD
S. Smith 88 1110 12.6 7
Muham’d 54 837 15.5 3
Proehl 27 389 14.4 4
Foster 26 207 8.0 2
Mangum 17 199 11.7 0
Davis 14 159 11.4 0
Goings 12 97 8.1 1
Hoover 12 72 6.0 1
Wiggins 8 80 10.0 1
Seidman 5 35 7.0 0
Smart 3 11 3.7 0
Hankton 2 27 13.5 0
Dyson 2 15 7.5 0
TEAM 270 3238 12.0 19
Punt Returning
No Yds Avg
S. Smith 44 439 10.0
Dyson 1 14 14.0
TEAM 45 453 10.1
Kickoff Returning
No Yds Avg
Smart 41 947 23.1
S. Smith 11 309 28.1
Proehl 2 34 17.0
Seidman 2 24 12.0
Hoover 1 0 0.0
Muham’d 1 2 2.0
Rasmus’n 1 16 16.0
Wallace 1 13 13.0
TEAM 60 1345 22.4
Interceptions
No Yds TD
Minter 3 100 2
Manning 3 33 1
Grant 3 25 0
Wallace 2 58 0
Howard 2 2 0
Burton 1 10 0
Witherspoon 1 10 0
Rucker 1 0 0
TEAM 16 238 3
Punting
No Yds Avg
Kasay 1 33 33.0
Sauerbrun 77 3433 44.6
TEAM 81 3466 42.8
Kicking
XP XPA FG FGA Pts
Kasay 29 30 32 38 125
AP-ES-01-27-04 1423EST
Comments are no longer available on this story