July 22, 2007

1. (30) #99 Roger Brown, Lancaster, N.H., 364, $35,800

2. (12) #56 Dale Verrill, Paris, 364, $12,500

3. (16) #89 Scott Payea, Milton, Vt., 364, $7,500

4. (6) #77 Jon Brill, Bridgton, 364, $6,000

5. (27) #8 Dennis Spencer Jr., Oxford, 364, $5,000

6. (22) #10 David Avery, North Woodstock, N.H., 364, $4,100

7. (2) #51 Ricky Rolfe, Albany Township, 364, $8,700

8. (17) #85x Trampas Demers, South Burlington, Vt., 364, $3,000

9. (32) #40 Eric Chase, Milton, Vt., 364, $2,500

10. (14) #55 Brent Dragon, Milton, Vt., 363, $2,400

11. (24) #6x Cris Michaud, Williamstown, Vt., 363, $2,300

12. (8) #26 John Donahue, Graniteville, Vt., 363, $2,200

13. (3) #55x Brad Leighton, Center Harbor, N.H., 363, $2,100

14. (28) #48 Karl Allard, St. Felicien, Quebec, 363, $2,050

15. (40) #72 Scott Robbins, Dixfield, 362, $2,000

16. (26) #00 Jeremie Whorff, Bath, 362, $1,850

17. (20) #02 Randy Potter, Groveton, N.H., 361, $1,750

18. (36) #15 Joey Laquerre, East Montpelier, Vt., 361, $1,700

19. (41) #03 Travis Adams, Canton, 360, $1,650

20. (33) #2 Zach Emerson, Sabattus, 360, $1,600

21. (43) #88 Kevin Lepage, Mooresville, N.C., 360, $1,550

22. (39) #1 Billy Childs Jr., Leeds, 358, $1,525

23. (4) #17 Eddie MacDonald, Rowley, Mass., 358, $2,200

24. (25) #7 Eric Williams, Hyde Park, Vt., 358, $1,450

25. (42) #13 Jamie Aube, Bow, N.H., 356, $1,425

26. (19) #05 Ron Henry, New Gloucester, 353, $1,400

27. (13) #41 Josh St. Clair, Liberty, 345, $1,375

28. (10) #20 Kurt Hewins, Leeds, 340, $1,350

29. (7) #18 Carey Martin, Denmark, 321, $5,325

30. (5) #63 Don Wentworth, Otisfield, 299, $1,300

31. (23) #50 Jeff White, Winthrop, 290, $1,275

32. (15) #6 Tommy Ricker, Poland, 289, $1,250

33. (21) #41VT Peter Potvin III, Granjiteville, Vt., 266, $1,225

34. (35) #60 Tim Brackett, Buckfield, 260, $1,200

35. (9) #68 Dale Shaw, Center Conway, N.H.,. 257, $1,150

36. (31) #66 A.J. Begin, Merrimac, Mass., 232, $1,125

37. (38) #78x Ryan Nolin, Georgia, Vt., 229, $1,125

38. (29) #12 Corey Williams, Harrisburg, N.C., 183, $1,125

39. (37) #70 Gary Chiasson, Peru, 182, $1,125

40. (1) #94 Shawn Martin, Turner, 181, $5,325

41. (34) #36 Brad Hammond, Sabattus, 139, $1,125

42. (44) #44 Terry Labonte, Thomasville, N.C., 138, $1,125

43. (18) #32 Jean-Paul Cyr, Milton, Vt., 112, $1,125

44. (11) #04 T.J. Watson, Harpswell, 37, $1,125

Green flag lap leaders: S. Martin 1-41, Rolfe 42-47, S. Martin 48, Rolfe 49-94, C. Martin 95-132, MacDonald 133-139, C. Martin 140-141, Brown 142-225, Avery 226, Brown 227-250.

Cautions: 15 (laps 42, 65, 90, 97, 103, 141, 142, 150, 164, 183, 191, 194, 197, 226, 233).

Time of race: 2 hours, 39 minutes, 22 seconds

Margin of victory: Less than 1/2 car length


Only subscribers are eligible to post comments. Please subscribe or login first for digital access. Here’s why.

Use the form below to reset your password. When you've submitted your account email, we will send an email with a reset code.